Adams County History & Genealogy



Adams County, Ohio Deaths


1936 Deaths


SURNAME Given/MI Volume Certificate No. Date of Death
ADAMSON JOSEPH A 8180 41551 Jun 3
ADKINS JOHN 8308 73508 Dec 1
AIFXANDFR FARNEST 828 54919 Sep 7
ALEXANDER ROBERT L 8233 54921 Sep 1
BAILEY FRANKLI P 8043 0 Feb 28
BAKER JOHN W 8308 73518 Dec 19
BAKFR IAURA J 8306 5076 Nov 30
BENDER SIDNEY S 88 73509 Dec 12
BLAKE GTORCT E 8308 73512 Dec 2
BLANTON DUKE 8281 66923 Nov 13
BLEVINS AZEL 7758 13785 [ ] 16
BOWMAN BENJAMI D 8308 73519 Dec 3
BRADFORD LEWIS 8210 49222 Aug 8
CAMPBELL WILLIAM F 8130 29215 May 3
CAPINSFR STIIIRO 9 1357 Jun 7
CARTER ADALINE 8043 7275 [ ] 23
CARTER HIRAM J 8157 35920 Jun 3
CATRON MYRTLE F 8043 7285 [ ] 23
CLARK SARAH J 8157 35915 Jun 3
CLARK NANCY H 8210 49218 Aug 15
CONAWAY LEONDAS N 8101 21954 Apr 25
COPPIF HORACE C 818 41873 Jul 10
COX DELPHON 8231 54516 Jul 19
COX ROBERT G 8181 41877 Jul 24
CROTHERS CHARLES U 8014 0 Jan 10
CRPSSMAN JOHN W 8101 21957 Apr 17
DAVIS MARY E 8043 7294 [ ] 28
DAVIS WILLIAM E 8101 21968 Apr 12
DAY ANNA M 808 73506 Dec 31
DORSEY JAMES M 8101 21958 Apr 6
DOWNEY FRANK 8307 73500 Dec 19
EASTER FLORENC I 8181 41874 Jul 7
EDGINGTON MAUD E 8043 125 [ ] 11
ELLIS ELIZA J 8157 325927 Jun 1
EUBANKS VIANNA B 8280 66531 Oct 21
EVANS SAMUEL D 8130 29220 May 1
EVANS IVY I 8337 80910 Dec 14
EWA CLIARFS 62 0 Sep 30
FISHER SARAH D 8101 21961 Apr 21
FLAUGHER JOHN H 8308 73511 Dec 31
FLEMING CHARLES W 8072 14535 Mar 28
FREEMAN ESSIE B 8101 21951 Apr 26
FROST ANNA E 8043 79 [ ] 26
GARNER SHIRLEY L 8256 60610 Jan 29
GORDLEY PHYLLIS I 8070 14153 [ ] 24
GRAHAM LONIE M 8072 14542 Mar 22
GRAHAM LULU 8210 49228 Aug 15
GRAY SAMUEL 8181 41872 Jul 9
GREATHOUSE BETTY J 8308 6184 Jan 26
GREENE STILLBORN 289 530 Mar 23
GREENLEE JOSEPH C 8157 35929 Jun 2
GREENLEE JOSEPH R 8157 35929 Jun 2
GRIMES CLAUD B 8014 12 Jan 30
GRIMES FANNIE B 8100 21674 Mar 5
GROOMS VIRGIL W 8101 21964 Apr 20
GROOMS WILLIAM R 8129 28861 Apr 26
GROOMS ELI F 8233 54928 Sep 18
GROOMS SHERIDA 8281 66921 Nov 28
GROOMS W S 8281 33 Nov 28
HAII MARY F 8108 73510 [ ] 14
HANSON LILLIAM R 8043 7282 [ ] 1
HARPER GLENN G 8041 6923 Jan 17
HATFIELD SARAH E 8157 35918 Jun 4
HAYSLIP RAY 8041 6926 Jan 1
HAYSLIP MARGARE J 8041 6925 Jan 12
HAYSLUP LESLIE C 8072 14541 Mar 18
HENDERS MAGGIE 8180 41555 Jun 4
HEPPARD LEE O 8041 6921 Jan 29
HILTERBRAN JUNE F 296 2425 Oct 19
HILTERBRAN STILLBORN 296 2425 Oct 19
HODGE STILLBORN 292 1358 Jun 13
HOOK JOSEPH 8101 21953 Apr 16
HORSLEY JAMES 8308 73520 Dec 23
HOWARD GERALD D 8130 279229 May 7
HUMRIF ALEXAND B 8014 19 Jan 11
JARVIS NORMAN E 8041 6924 Jan 31
JENNER CHARLES H 8256 60617 Oct 12
JODREY JAMES J 8041 6922 Jan 27
JOHNSON KENNETH 8014 14 Jan 20
JOHNSON ELIZABE 8101 21963 Apr 15
JOHNSON SAMJFI S 8157 35916 Jun 30
JOHNSON IFONARD 8710 49720 Aug 29
JOHNSON ORVILLE E 8281 66908 Nov 8
JONES STILLBORN 287 247 Jan 30
JONES FAMER L 8180 41553 Jun 17
JONES LAURA 8281 66922 Nov 11
JONES MARTHA A 8308 73503 Dec 19
KELLEY STILLBORN 287 1 Jan 29
KENDALL JOHN T 8281 66914 Nov 24
KENNEDY RILEY M 8055 10313 [ ] 11
KENNETT SARAH E 8337 80881 Dec 29
KILBERTH RUSSEL R 8280 66532 Oct 30
KILGORE JIMMIE 8256 60614 Oct 14
KINNETT MINNIE 8043 7283 [ ] 13
KIRKFR WIIIIAM S 8710 49724 Aug 4
LEWIS STILLBORN 293 1621 Jul 1
LEWIS JAMES F 8308 73522 Dec 30
LINN IDA 8256 11 Oct 14
LISTON CHARLE P 8308 73501 Dec 22
MAHAFFEY SAMUEL J 8130 29227 May 18
MALONE HELEN V 8014 5 Jan 4
MATHEWS J S 8156 35549 May 15
MATHEWS CHARLES W 8308 73505 Dec 19
MATHIAS EDGAR E 8233 54918 Sep 14
MATTICKS JOHANTH G 8181 41870 Jul 16
MCCANN EDWARD 8100 21669 Mar 11
MCCARTNEY GEORGE 8130 29236 May 28
MCCARTY JOHNSON E 8157 35924 Jun 4
MCCIFIIAND ROBERT A 8043 7291 [ ] 5
MCCLANAHAN SARAH E 8043 7276 [ ] 15
MCCLANAIIAN CORA E 8233 54920 Sep 20
MCCREIGHT OSCAR R 8043 7293 [ ] 7
MCCULLOUGH MARGARE A 8043 7278 [ ] 16
MCFARLAND MARY A 82 1354 Jun 29
MCFARLAND STILLBORN 292 1354 Jun 29
MCKIBBEN EDWARD G 8014 18 Jan 9
MCKINLEY ELEANOR J 8210 49225 Aug 27
MCNEILAN SIEPHEN R 8181 41876 Jul 26
MFTGFR ORIANDO W 8101 2197 Apr 25
MICHAIE JERRY R 8157 35925 Jun 22
MONROF MYRTLE A 8130 79221 May 8
MOORE WILLIAM E 8100 21632 Jan 17
MOORE ETTA E 8101 21950 Apr 21
MORGAN NANCY 8256 60615 Oct 6
NRRACKMAN THOMAS J 8072 14533 Mar 17
OSMAN STILLBORN 295 2158 Sep 20
OURSLER J P 8210 4922 Aug 9
OURSLER J R 8210 49227 Aug 9
PARKER CHARLES D 8043 7286 Feb 29
PARKER RUTH C 8043 7297 Feb 3
PERRY BLANCHE 8157 35928 Jun 21
PIIIMMER JAMES S 8101 21955 Apr 18
PRESTON RONALD L 8100 21673 Mar 18
PURDIN FRANKII P 8014 7 [ ] 6
PYLE JOHN H 8100 129 Mar 19
PYLE MARGARE A 8232 54565 Aug 13
RAIDMAN MARRARF 8508 7504 Dec 4
RASCHEN STILLBORN 289 510 Jan 12
REED ROBERT W 8157 35926 Jun 3
REED LOLA J 294 11 Aug 16
REED SARAH J 8256 60618 Oct 27
REES INES 6281 66911 Nov 9
REIL STILLBORN 293 1622 Jan 24
RFYNOIDS JAMES W 8130 214 May 14
RICE SARAH M 8181 41865 Jul 12
RIFFLE MINNIE E 8014 70 Jan 18
ROBUCK MALISSA 8181 41875 Jul 19
RRIABFORD JOHN 810 21668 Mar 7
SCOTT CHARFQ F 8781 66920 Nov 21
SHARP NANCY 8043 7277 [ ] 20
SHEELER MARY 8281 66912 Nov 16
SHELBY REBECCA E 802 14536 Mar
SHELTON ERNEST D 8014 6 Jan 7
SHUSTER GEORGE 8256 60616 Oct 26
SIBREL HENRY D 8157 35919 Jun 6
SININGER ARLENE R 8043 7287 [ ] 7
SLACK LEONA 8233 54927 Sep 24
SMITH STELLA D 8014 16 Jan 11
SMITH RICHARD A 8181 41868 Jul 17
SMITH BETTY O 8210 49221 Aug 20
SMITHSON LEWIS M 8281 66910 Nov 7
STEPHENSON ALVA E 8014 1 Jan 8
STEPHENSON MILLIE 8130 29216 May 12
STONE CHARLES E 8043 7292 [ ] 19
STROMAN WILSON C 8281 66918 Nov 17
STROMAN JULIA A 8308 73514 Dec 12
SUTTFRFIFI ELIZARF M 8781 66917 Nov 17
SWEET FLBFRT 8233 54930 Sep 11
THOMAS SARAH E 8281 66919 Nov 18
TRACY JOHN W 8308 73521 Dec 10
VINCENT STILLBORN 293 1620 Jul 1
WADE JENNIE V 8130 29226 May 5
WALKER BFIIF 8072 14537 Mar 29
WALKER ROSIE L 8281 66913 Nov 1
WAMSLEY ELIZABE 8180 41552 Jun 3
WARREN STILLBORN 90292 1355 Jun 26
WASSON JAMFS M 810 29225 May 5
WEST JOHN A 8101 21952 Apr 7
WHEATLEY ALICE W 8014 8 Jan 7
WICKFRHAM STILLBORN 292 1356 Jun 8
WILLIAMS CAREY G 8101 21967 Apr 21
WILLIAMS LORETTA A 8232 54566 Aug 14
WILLIAMS ROY G 8233 54929 Sep 26
WIRFCUP CHARLES N 821 66909 Nov 29
WOLF MAGGIE B 8101 21959 Apr 24
WOLFE PHYLLIS P 8130 29230 May 7
WOODWARD SAMUEL 8281 66915 Nov 26
YAFII STIIRO 290 88 Apr 23
YOUNG MARY R 8100 21639 [ ] 20
YOUNGER MOIIF 8014 10 Jan 25