Adams County History & Genealogy



Adams County, Ohio Deaths


1931 Deaths


SURNAME Given/MI Volume Certificate No. Date of Death
AMLTON HANNAH I 4317 6816 [ ] 23
AUSTIN JON B 6575 21498 Apr 12
AYERS OPHIA 6718 67191 Jul 23
BAKER ANGELIN 6517 6820 Feb 10
BAKER JAMES W 6720 57507 Oct 8
BALDWIN LETTA M 6627 34409 May 25
BALDWIN MARY 6490 11 Jan 12
BALDWIN WILLIAM 6743 63435 Nov 13
BARNEY EARL R 6544 13619 Mar 30
BEIGHLE SIDNEY 6767 69344 Dec 25
BELL JAMES W 6743 63436 Nov 14
BERKES MABEL I 6697 51915 Sep 8
BEST ADDIE A 6490 3 Jan 8
BLANKENSHIP STILLBORN 223 2321 Aug 13
BRADFORD GEORGE M 6767 69354 Dec 8
BRADFORD NAOMI 6490 9 Jan 2
BREWER ALICE 6651 40477 Jul 21
BRODT CLARA M 6544 13632 Mar 29
BROOKS LEWIS C 6674 46057 Jul 28
BROOKS LYDIA 6743 63430 Nov 19
BROWNLEE LILLIS A 6767 69339 Dec 9
BUELL ESTHER 6767 69360 Dec 15
BUTTS GECRGE T 6627 34364 Feb 3
BUTZ AMANDA J 6675 4632 Jun 4
CALVERT STILLEG 218 1043 Apr 3
CASSIDY ETHEL 6697 51981 Sep 22
CLARK THOMAS N 6720 57506 Oct 7
COBB INEZ M 6490 8 Jan 1
COCHRAN ROBERT H 6576 21516 Apr 24
COLLINS ANNIE 6576 21506 Apr 29
COOK SADIE 6490 21 Jan 24
COOPER MANY L 6767 69359 Dec 8
CORNELIUS SPENCER P 6490 4 Jan 5
CORNELIUS STILLCC 219 1339 May 22
CRAYCRAFT THELMA M 6544 13627 Mar 23
CREECH THELMA L 6675 46329 Aug 1
CRIPPEN FLORA B 6544 13633 Mar 7
CROTHERS MARTHA J 765 68962 Nov 13
CULBERTSCN THOMAS U 6602 28242 May 11
DAPERON GILBERT J 6628 34720 Jun 24
DEATTEY STILLBORN 215 668 Feb 22
DEMINT JOHN C 6628 34727 Jun 6
DIXON SARAH B 6602 28234 May 11
DOSS GARNETT P 6651 40467 Jul 16
DOSS GLAOYS G 6651 40468 Jul 15
DOWNING EMILY J 6517 6817 Feb 16
DRAGOO CELIA 6602 28241 May 14
EDGINGTON HENRY N 6544 13629 Mar 21
ELMORE ELEERT F 6490 15 Jan 6
EUTZ ALFRED N 6720 57504 Oct 27
FCSTER ELIZA J 6544 13634 Mar 28
FRUSH PETER 6707 69343 Dec 29
GAIES WILLIA F 6743 63439 Nov  
GARLSON STILLIDO 216 672 [ ] 9
GARONTR MINNIE E 43544 13616 Mar 19
GIVENS WILLIAM A 602 2240  
GRAVES URSULA 6517 6810 Feb 20
GRAY HANNAH E 6576 21511 Apr 6
GRAYBILL GEORGE G 6543 13309 Feb 15
GROH FRED 6490 6 Jan 16
GROOMS DORSA J 6720 57510 Oct 10
GROOMS GARNET 6543 13313 Feb 20
GROOMS JOSEPHI 6651 40473 Jul 28
GROOMS JOSHUA 6543 13312 Feb 11
GUSTIN GEORGE W 6544 13617 Mar 15
HALL CATHRYN W 6767 69351 Dec 17
HAYSLIP LUCY 6742 63143 Oct 29
HELTERBERAD AHTHUR O 6767 69341 Dec 5
HELTERFRAH ISAAC N 6576 21504 Apr 27
HGIOTLL KARGARE M 6767 69348 Dec 1
HIBBS CORA A 6720 57505 Oct 21
HINES WILLIAM M 6517 6814 Feb 4
HOPKINS BENJAME 6490 18 Jan 10
HOWE DOLLY F 676 21514 Apr 30
HOWE SUPHRON 6720 57514 Oct 18
HUBBARD REBECCA J 6720 57515 Oct 22
HUFFMAN CHARLES 6767 9352 Dec 25
HUGHES CHARLES E 6651 40469 Jul 1
INTH DURL E 6543 1321 Jan 10
JONES JAMES 6944 13641 Jan 2
KAUFRMAN PMARY IN 46707 9346 Dec 0
KENDALL JANES E 1720 57511 Oct 9
KENNEDY JOHN 6544 13646 Mar 6
KING GECRGE 6651 40475 Jul 19
KINNETT CLYDE R 6602 28235 May 27
KIRK ALBERT O 6490 5  
KOEPPEL JOHN B 6743 63434 Nov 12
LACY MINNIE 6628 34722 Jun 3
LEONARD CLARENC C 6544 13630 Mar 26
LFOUS MARY J 675 46331 Aug 31
LOVETT MARY J 6743 53441 [ ] 25
MAIRTIN OPAL 6675 46330 Apr 27
MARSHALL IELL 718 57228 Sep  
MARSHALL WILSAN 6768 69686 Dec 29
MARTIN ISAAC C 6767 593 Dec  
MATHSAS CHNISIT C 6675 46326 Aug 25
MATTHNUS ILLIAN M 6767 9361 Dec 15
MECHLIN HENRY H 6697 51977 Sep 14
MHORISON SARAN TE 6676 46327 Jun 6
MILLFR IOA A 6743 3433 [ ] 6
MILLLTA VTLLA 222 2007 Jul  
MILTLFLI STILLUO 222 2007 Jul 14
MYAEPAS AMANDA 6576 101 Apr 27
NAYLJK JAMES R 6543 310 Feb  
NEAL GEOISCR IC 6697 51979 Sep 19
NESBIT ILT 6767 59362 Dec 3
NEUNAN MELVINA 6602 2232 May 31
NICHODCEUS IELLEN 6028 34724 Jun 17
NICHOLAS JOIHN M 654 1370 Jan 29
NIXGN AOA L 6743 5440 Nov 0
OAILEY ALEXAND I 6628 34728 Jun 15
OCGLCR ASENLTTH 675 4334 0/17
OEJSCHLAKE CRRA 490 10 [ ] 6
OIXON SARAH A 6602 28234 May 11
OSMAN JOHN V 6743 63437 [ ] 6
OUNBAR JCHN K 6628 34725 Jun 19
OUNT QODERT F 6490 6019 Jan 25
PARKER WILLIAM A 6544 13624 Mar 7
PATTON WILLIAM A 6602 28236 May 1
PENCE ANNA B 6490 3 Jan 30
PENCE EMMA J 6651 40472 Jul 19
PENCE MARTHA E 6767 69353 Dec 3
PENROD MARY L 6544 13628 Mar 25
PERRY GEORGE W 6051 40470 Jul 2
PLYMALE ALBERT 6490 20 Jan 1
POUSH FREDERI A 6576 21513 Apr 17
PURDUE AUDLEY V 6576 21502 Apr 7
PYERS MADGUER S 6544 13636 Mar 12
RAINES MAGGIE E 6650 40158 Jun 3
REED ELIZABETH 6743 63438 Nov 24
REED WILLIAM 6517 6818 Feb 26
REEVES BENJAMI F 6742 63140 Oct 15
REGAN ELLEN 6578 22194 Apr 15
REID LOUISE J 6517 6811 Feb 21
REOMON GRACE B 6544 13642 Mar 5
RIFFLE THCMAS P 6651 40476 Jul 9
ROSS JAMES E 6675 46326 Aug 5
ROSS STELLA N 676 21507 Apr 4
SAPP MARY I 6490 17 Jan 24
SCHICIK LILLIAK C 6650 40159 Jun 19
SHUPENT STILLCG 216 61 Mar 14
SLESINT UILLIA A 6602 28231 May 23
SMITH AUDREY 6651 40471 Jul 21
SMITH MATGAPA 6517 6809 Feb 19
SOWIERS JOHN N 6544 13625 Mar 7
SPENCE NAOMA M 6075 46324 0/16
SPIRES JOHN W 5720 46066 Aug 19
SPOHEP CHESTER L 6517 61119 Feb 18
SUFRFUON ELMIIRA J 644 13645 Mar 19
SUITER TRNEST A 6944 13626 Mar 17
SUTTERPILO SARAH A 6720 57508 Oct 27
TAYLOOE ANNA 716 57229  
TAYLOP FOGAR 1517 6015 Feb  
THOMAS OAVID L 6767 69340 [ ] 12
THOMPSOH POY N 6516 636 Jan 29
THOMPSON IRLEY A 6742 63139 Oct 6
THOMPSON WILLIAM R 6767 69356 Dec 14
THOMPSON YMAY J 6144 13623 Mar 25
TROUTMAN JOHN E 6490 16 Jan 16
TUCKER WILLIAP E 6602 28229 May 5
TURNER ETHEL 675 46325 Aug 4
UNGCE HILAEI V 6601 27906 Apr 10
VALEVNTIN OEWA 6671 46342 Aug 28
WALLACE PETTHA 6576 21503 [ ] 10
WASHBURN NORA F 4576 21505 Apr 25
WEST ZELLA B 6720 57513 Oct 30
WILLARD JESSE H 6697 51976 Sep 30
WILLIAMS GEORGE H 6575 21500 Apr 24
WILLIAMS MAUOE 6696 51678 Aug 6
WILLIAMS OPAL I 6627 34408 May 9
WILSON JAMES 6601 27904 Apr 18
WITHERSPOON WILLIA 670 45168 Jul 17
YOCKEY EDWVIN 6767 69357 Dec 21
YOUNG BERTHA 6697 51980 Sep 5
YOUNG DAMARIU 6544 13622 Mar 22
YOUNG WILLIAM N 6544 13637 Mar 20