Adams County History & Genealogy



Adams County, Ohio Deaths


1929 Deaths


SURNAME Given/MI Volume Certificate No. Date of Death
ADAMSON GECRGE W 5899 10835 Jan 22
ALEXANDER WILLIAM T 6080 56168 Sep 18
ALEXANDER WILLLIAM I 6034 44584 Jul 27
ALTA SAMUEL E 6011 38795 Jun 10
ANTIS MARTHA C 5958 25509 Apr 4
AYERS SARAH J 6103 61997 Oct 19
BALDWIN GENEVA K 5856 16 Jan 20
BALDWIN HAZEL M 6080 56175 Sep 27
BCYER ELMER E 6129 68299 Nov 19
BEAN OLLIE O 6080 56166 Sep 22
BELCHER ZUBIA 6011 38799 Jun 4
BERRY SAMUEL J 600 56178 Sep 4
BLACK P K 5900 11226 Feb 5
BLANTON LESLIE 6079 55805 Aug 31
BLOCK NORMAN 6079 55806 Aug 1
BOLDMAN LONINE E 6011 38800 Jun 7
BRADFORD JAMES 6080 56172 Sep 3
BRADFORD RUTH 6154 74510 Dec 9
BREEZE BETSY A 6056 50131 Jul 31
BRIDGE ELIZABETH 6154 74503 Dec 2
BROOKS REBECCA E 5928 18009 Feb 8
BROWN EDITH 6103 61996 Oct 17
BROWN MARY V 5956 25169 Feb 28
BROWN NETTIE 6080 56177 Sep 29
BROWN O F 5856 21 Jan 4
BROWNLEE JAMES H 6057 50401 Aug 11
BURNETT IRA 6011 38789 Jun 3
BURNS NETTLE 6154 74501 Dec 1
BURRIS SARAH J 6057 50399 Oct 11
CAMPBELL MARTHA 6057 50403 Feb 18
CAMPGBLL AMERICA 929 18296 Mar 23
CAMPTON JCHN F 6009 38480 May 29
CANANAY WALTER L 5856 4 Jan 16
CAPLINGEP MARY J 5900 11206 Feb 20
CARVELL WILLLIA C 6057 50405 Aug 28
CCLLINGS ALICE G 5928 18006 Feb 17
CGPTLANO JOSEPH H 5929 18276 Mar 2
CLARK JAMES W 5900 11217 Feb 26
CLARK RACHEL E 5900 11218 Feb 10
CLARK STILLBORN 195 4539 Nov 25
CONN MARY 5899 10839 Jan 25
COOK MARY 5899 10843 Jan 10
COOLEY ELMER E 5929 18284 Mar 6
COOPER SARAH E 5856 14 Jan 26
COPAS CHARLES 5928 18012 Feb 28
COPAS ELMA P 6079 55770 Jul 30
COPAS GEORGE 6154 74511 Dec 25
COPELAND ANNA B 6080 56165 Sep 14
CORNELIUS SIILLUO 182 1458 May 18
COVERT LOYD 6128 686041 Oct 14
CRAWFORD ELIZA J 5856 6 Jan 1
CRAWFORD JANES H 5958 25522 Apr 28
CRUMMIE NANCY J 5929 18290 Mar 25
CURTIS ESTEL E 6034 44581 Jul 25
DASS BISSIE C 6011 38790 0/8
DAVIS HANNAH 6011 38787 Jun 30
DAVIS MARY E 154 74505 Dec 12
DAY JOHN E 6103 61987 Oct 9
DEAR NELIA 5899 10842 Jan 3
DODDS WALTER E 6011 38786 Jun 16
EALON KINNILH 6175 79919 Dec 18
EFRITE RACHEL E 5856 26 Jan 26
ERADFOCRO HLSTER 6129 68298 Nov 28
ERDBRINK EDWARD F 5929 18287 Mar 17
ERDERINK EODARD I 5929 18287 Mar 17
EREWER SARAH E 5856 2 Jan 26
EVANS ELMA A 6011 8801 Jun 14
EVANS HONER 5983 31959 May 15
FECST LIGA 5656 3 Jan 28
FLAUGHER ALICE N 5929 18289 Mar 14
FRANCIS ELLA N 6057 50407 Aug 11
FREELANDO EZRA 6103 1993 Oct 4
FTTE ARMINTA A 6154 74517 Dec 12
GAFFIN VACA E 5936 25198 [ ] 9
GAFFIN WILLIAN G 6103 61989 Oct 12
GAIELTY ELLEN R 5899 10846 Jan 3
GARONER MAGGIT 5466 1 Jan  
GILPIN SALLIE ID 11 38788 Jun 9
GIPFOQO MNACUS A 586 43  
GLASGOU PHAIEKT E 5656 20 Jan  
GORDLEY STILLBORN 185 2225 Jul 29
GORMAN MICHAEL C 5958 25515 Apr 23
GREENLEE JOHN 6057 50406 Aug 11
GRIMES FRANCIS M 5900 11216 Feb 18
GRIMES MARTHA 5983 31953 May 24
GRIMES NOMA B 6129 68296 Nov 5
GROOMS HAMER 6009 38479 May 30
GUSTIN CHARLES W 6153 74495 Dec 16
GUTHRIE ARNOLD L 6080 56171 Sep 22
GUTHRIE LOUISA C 5929 18285 Mar 20
HALL FLCRENC 5958 25520 Apr 23
HAMILTON ANNA R 5856 5 Jan 27
HAMMONO GEORGE 5958 25511 Apr 29
HARRIS MARTIN K 6080 56179 Sep 10
HATFIELD JOHN A 6079 55804 Aug 23
HATFIELD LAFE A 6180 81103 Nov 29
HATTER CHARLES K 6153 74497 Dec 30
HAYSLIP MORRIS 6056 50130 Jul 10
HAYSLIP NELSON 5928 18010 Feb 25
HAZELBAKER MANERVA 6011 38802 Jun 24
HAZELEAKER WILLIAM P 6011 38791 Jun 3
HENDERSON ALICE 6154 74509 Dec 31
HENDERSON ROBERT L 5958 25519 Apr 11
HENDERSON UNNAMED 5929 18286 Mar 24
HINLTON TOLNAA 6152 149 Oct 23
HODGE MINOR 5982 31723 Apr 23
HODGE PHILIP 5956 25528 Apr 19
HOOGE RETTA 5929 18297 Mar 30
HOOGE ROEERT E 6129 68303 Nov 17
HOWADO LULU 6034 44593 Jul 29
HOWLANO JESSE L 6080 56167 Sep 25
HUFFMAN RICHAR 58516 11 Jan 24
HUGHES LIEL 5856 13 [ ] 26
HUGHES MINNIE 6034 44586 Jul 16
HUGHES WILLIAM A 5958 25527 Apr 5
IQALLTV FLORENC O 5929 18277 Mar 27
IYERS WILLIAM H 560 7 Feb  
JCLHNBON MANY A 4 44582 Jul  
JONES RQOERT N 5900 11227 Feb 8
KENDALL CUPTIS H 6080 56169 Sep 3
KENNEDY CHARLES UI 558 25523 Apr 22
KENNETT JAMES O 6129 68300 [ ] 21
KENNETT POBERT S 5928 8007 Feb 3
KENNON ROBERT M 5929 18280 Mar 20
KENYON LOUISA M 6057 50409 Aug 4
KHAUFF JOHN W 6128 68042 Oct 20
KINCAIO ELIZABETH 5928 18014 Feb 18
LANN HENRY 5982 31953 May 16
LAWLER JOHN W 5900 11229 Feb 4
LAWSON ILLOO 191 3734 [ ] 31
LEHR HESTHER A 5958 25510 [ ] 27
LLASGCN STILLSC 161 1091 Apr 19
LONEY WILLIAP B 6034 44588 Jul 26
LOWELL STEPHEN J 5983 31951 May 13
LUNG MARGARE 5900 1219 Feb 19
MATHEWS SBARA M 6103 1988 Oct 2
MCFARLAND ICY F 5900 11214 Feb 9
MCGREGOR JOHN 5928 18008 Feb 3
MCJPGN AN J 14 7506 [ ] 10
MCMILLEN ROSELLA 5900 11212 Feb 1
MCNULTY STILLBORN 177 1 Jan 29
MCRRSSON WILLLOEP 6009 38411 Apr  
MESSER MARGARE 5856 10 Jan 15
MESSER ROBERT 5856 12 Jan 26
METZ MARY D 5939 18275 Mar 2
MILLERI WILLIAM J 5900 11224 Feb 12
MILLIGAN TAYLOV 5056 4025 Jan  
MOORE CAREY W 11 30793 Jun  
MOORE WILLIAM B 5956 2197 Mar 1
MOORE WILSBN S 5643 27269 Apr 30
MORERISON LFSLIF C 103 1992 Oct 13
MUSTAWD GEORGE 5900 11210 Feb 31
MYERS CHARLES 5856 7 Jan 10
NAPLATT JALLES 5856 18 Jan 10
NEEL ILLOC 74 4361 Dec 12
NEVIL RHODA J 5899 108316 Jan 30
NEWMAN NORA P 6103 1984 Oct 21
NTLSON MACY J 849 1040 Jan 29
OARNELL PETIER F 5958 25521 Apr 24
OAULTON ALICE R 153 74496 Dec 24
OSMAN JOHN M 5900 11225 Feb 18
OUGLE ROLANDC J 5856 15 Jan 31
OUOOS SARAH J 5929 18295 Mar 28
OWENS BLAN 6154 74508 Dec 6
PARK MARTHA J 5929 18288 Mar 10
PARKS RUBY 6154 74515 Dec 26
PENCE LYMAN 6153 74509 Dec 12
PENNYWITT MATILDA C 6154 74507 Dec 4
PETERSON MARY 5929 18298 Mar 17
PLUMMER RACHAEL A 595 25514 Apr 27
POLLARD EDWARD A 612 68038 [ ] 9
POLNALL MARY J 5900 11228 Feb 8
PUPOIN WILSON T 6154 18 Dec 22
PURDUE MARY 5900 1211 Feb  
RADER JOHN 5856 24 Jan  
RAMSAY WILLIAP E 5958 25517 Apr 24
RANKER ESTHER E 5429 18261 Mar 3
RAY IZABE 6103 61994 Oct 15
RECTOR CRAVEN 5792 64569 [ ] 12
REID STELLA V 5929 18282 Mar 10
RIFFLE ROSANNA E 6009 38481 May 27
RIGTTOH THOMAS J 6963 319 [ ] 21
ROBISON STILLBORN 192 3758 [ ] 13
ROBUCK JOHN F 6129 6801 Nov 28
ROLF SUSANNA 6129 4 [ ] 13
ROTRUFF THOMAS P 6154 74502 Dec 23
ROUSH MARTHA 5856 8 Jan 12
ROUSH MARTHA E 5856 8 [ ] 12
RUGGLES STILLBORN 101 1090 Apr 4
RUSSLE MARIA O 6153 74499 Dec 28
SCOTT CAOLI 6051 35002 Oct  
SCOTT CAROLIH LI 6057 5402 Aug 2
SCOTT JAPIS 180 6119 Dec 19
SHANKS JOHN 92989 1021 May 6
SHAORT NATHENI P 5983 319540 Sep 25
SHELTON GEOAGLK A 6153 74498 Dec 9
SHOPT MARY 5899 10834 Jan 16
SHUPEFT MIIE F 1011 38794 Jun  
SHUPENT GENGIA J 6103 61991 Oct 0
SHUPETIV CLARINE 6100 56176 Sep 19
SITH RICHANO D 5900 11215 Feb 10
SIVLLEY MANY J 103 61990 Oct 16
SKIVNER MANIA 6033 44329 Jun 25
SMALLEY ELLZABE O 5900 11213 Feb 2
SMALLEY FLORENC A 5929 18277 Mar 27
SMALLEY FRANKLI S 5900 11220 Feb 5
SMALLEY PHOEEIA 6128 6021 Sep 8
SMITH CASYEV C 5900 1182 Feb 8
SMITH RAYMONO 595 25513 Apr 27
SNART MARY P 6129 68308 Nov 7
SNEDAKIC WILLIAM H 6057 50406 Aug 7
SOCMENT ELTIZACE J 903 31954 May 14
SPARKS HIRAM 6011 36796 Jun 29
SPARKS JENNIE A 6128 68040 Oct 17
SPEARS CHARLES A 5988 25524 Apr 14
STAYNKER STILLLO 187 2654  
STDOR ALEXAND G 5900 11205 Feb 8
STEWART CAROLIN 6011 38792 Jun 9
STONE SANDORD J 6034 44583 Jul 2
TAGER JOHN M 611 365 Dec 24
TCMLIN MASGARE J 6129 66297 Nov 23
THATCHER ALBERT 5956 25199 Mar 21
THATCHER WILLIAM 5900 1104 Feb 1
THOMAS CHARLPS E 6057 5040 Aug 20
THOMAS ELI W 6153 74494 Dec 24
THOMPSON EDWARD VI 6034 4450 Jul 13
TROUTMAN GERGE 6128 68037 Oct 4
TTBEEP JOCHN F 5856 19 [ ] 1
TTNEK STILLHG 162 1457 May 1
TUCKER MOLLIE 6128 66039 Oct 20
TUCKLER EVERETT L 6103 61982 Oct 30
TUCKRRP CTMEL 6034 44589 Jul 11
TURNER EDWARD A 57 434 [ ] 3
UOOR ILLBO 191 3109 Apr 14
VANZANHT MAFRGURF 5900 11209 Feb 25
WALLACE HELTEN J 6929 16276 Mar 2
WALLACE SARA A 5767 58465 Oct 23
WARMITN MARY U 6154 7413 Dec 20
WATTEKS JESSIE A 6154 74514 Dec 7
WEST DELBERT 6011 38785 Jun 30
WEST OETTY L 5900 11230 Feb 20
WHITE GARNET G 6034 44587 Jul 12
WHITE MONDAY 5899 10845 Jan 3
WHITE WILLARD C 5983 31957 May 25
WISCUP HARRISO I 6103 61983 Oct 11
WOODS SAREPTA M 6080 56173 Sep 15
YATES JOSEPH 6057 50404 Aug 21
YOUNG REBECCA J 5958 25526 Apr 21
YOUNG WILLIAM R 5983 31956 May 25